|
Technology, Today’s Modern Apple
|
|
Who we are: This website is dedicated in providing you with resources on how to save America from declining morals due to modern day temptations; such as technology. Types of Beliefs in America The ARIS data is published online at: http://www.gc.cuny.edu/faculty/research_briefs/aris/aris_index.htm The following three tables comes from the NSRI and ARIS data:
Top Ten Largest Religions in the United States, 1990
|
| Religion | Estimated Adult Pop. |
Estimated % of Adult Pop. |
|---|---|---|
| Christianity | 151,225,000 | 86.2% |
| Nonreligious | 13,116,000 | 7.5% |
| Judaism | 3,137,000 | 1.8% |
| Agnostic | 1,186,000 | 0.7% |
| Islam | 527,000 | * 0.5% |
| Unitarian Universalist | 502,000 | 0.3% |
| Buddhism | 401,000 | * 0.4% |
| Hinduism | 227,000 | * 0.2% |
| Native American Religion | 47,000 | 0.03% |
| Scientologist | 45,000 | 0.03% |
* Islam, Buddhist, Hindu figures in table have been adjusted upwards by Kosmin to account for possible undercount.
| Religion | 2001 Est. Adult Pop. |
2004 Est. Total Pop. |
% of U.S. Pop., 2001 |
|---|---|---|---|
| Christianity | 159,030,000 | 224,437,959 | 76.5% |
| Judaism | 2,831,000 | 3,995,371 | 1.3% |
| Islam | 1,104,000 | 1,558,068 | 0.5% |
| Buddhism | 1,082,000 | 1,527,019 | 0.5% |
| Hinduism | 766,000 | 1,081,051 | 0.4% |
| Unitarian Universalist | 629,000 | 887,703 | 0.3% |
| Wiccan/Pagan/Druid | 307,000 | 433,267 | 0.1% |
| Spiritualist | 116,000 | 163,710 | 0.05% |
| Native American Religion | 103,000 | 145,363 | 0.05% |
| Baha'i | 84,000 | 118,549 | 0.04% |
| Religion | 1990 Est. Adult Pop. |
2001 Est. ADULT Pop. |
2004 Est. Total Pop. |
% of U.S. Pop., 2000 |
% Change 1990 - 2000 |
|---|---|---|---|---|---|
| Christianity | 151,225,000 | 159,030,000 | 224,437,959 | 76.5% | +5% |
| Nonreligious/Secular | 13,116,000 | 27,539,000 | 38,865,604 | 13.2% | +110% |
| Judaism | 3,137,000 | 2,831,000 | 3,995,371 | 1.3% | -10% |
| Islam | 527,000 | 1,104,000 | 1,558,068 | 0.5% | +109% |
| Buddhism | 401,000 | 1,082,000 | 1,527,019 | 0.5% | +170% |
| Agnostic | 1,186,000 | 991,000 | 1,398,592 | 0.5% | -16% |
| Atheist | 902,000 | 1,272,986 | 0.4% | ||
| Hinduism | 227,000 | 766,000 | 1,081,051 | 0.4% | +237% |
| Unitarian Universalist | 502,000 | 629,000 | 887,703 | 0.3% | +25% |
| Wiccan/Pagan/Druid | 307,000 | 433,267 | 0.1% | ||
| Spiritualist | 116,000 | 163,710 | 0.05% | ||
| Native American Religion | 47,000 | 103,000 | 145,363 | 0.05% | +119% |
| Baha'i | 28,000 | 84,000 | 118,549 | 0.04% | +200% |
| New Age | 20,000 | 68,000 | 95,968 | 0.03% | +240% |
| Sikhism | 13,000 | 57,000 | 80,444 | 0.03% | +338% |
| Scientology | 45,000 | 55,000 | 77,621 | 0.02% | +22% |
| Humanist | 29,000 | 49,000 | 69,153 | 0.02% | +69% |
| Deity (Deist) | 6,000 | 49,000 | 69,153 | 0.02% | +717% |
| Taoist | 23,000 | 40,000 | 56,452 | 0.02% | +74% |
| Eckankar | 18,000 | 26,000 | 36,694 | 0.01% | +44% |
Web source for tables: http://www.adherents.com/rel_USA.html#religions
Wednesday, December 13, 2006 12:30:29 AM